Transparency Report
Reporting period: Calendar Year 2026
mywastedspaces.co.uk publishes annual transparency figures regarding requests received from rights holders, governments, and law enforcement agencies. We are committed to operating transparently while protecting user privacy and complying with valid legal processes.
1. Content Removal Requests
| Category | Requests Received | Compliance Rate |
|---|---|---|
| DMCA / Copyright Notices | 412 | 98.5% |
| Trademark Claims | 28 | 92.8% |
| CSAM / Safety Escalations | 0 | 100.0% (immediate referral) |
| Non-Consensual Imagery (NCSEI) | 3 | 100.0% |
| Defamation / Other Legal Claims | 14 | 85.7% |
2. Government and Law Enforcement Requests
| Request Type | Count | Data Disclosed |
|---|---|---|
| Subpoenas / Court Orders | 2 | 2 (in accordance with law) |
| Emergency Disclosure Requests | 0 | 0 |
| Informal Government Inquiries | 5 | 0 (referred to formal process) |
3. Related Information
For more details on our policies, see our Terms & Conditions, DMCA / Copyright Policy, Privacy Policy, and 18 U.S.C. 2257 Statement.